Course Dates
| Course | Date | Time | Places Available |
|---|---|---|---|
| Chrome Plated | 7 September | 2 PM | 8 |
| Pass the Word | 14 September | 11 AM | 5 |
| Time to Go Zoom | 21 September | 3 PM | 12 |
Monthly Costs
| Item | January | February | March |
|---|---|---|---|
| Electricity | 86 pounds | 79 pounds | 74 pounds |
| Water | 34 pounds | 34 pounds | 35 pounds |
| Internet | 29 pounds | 29 pounds | 29 pounds |
Layout Table Example
The following table is not a good example of modern page design. It is included because older websites may still use tables for layout rather than data.
| Left column: telephone 01234 567890. | Right column: email support@example.com. |